Model192S has the same capacity as 196S conveyor, but heavier wall rolls for use in impact loading applications.
Model192S has the same capacity as 196S conveyor, but heavier wall rolls for use in impact loading applications.
Pricing for this product is not available online. Please call or get in touch for pricing and delivery.
Straight Sections | Straight Sections | Curves | Curves | |
Width | Rolls on 3" Centres | Rolls on 6" Centres | 90 Degrees | 45 Degrees |
13" | $827.34 | $528.07 | $704.14 | $389.21 |
15" | $894.35 | $560.18 | $744.40 | $406.66 |
17" | $961.36 | $592.16 | $785.42 | $439.91 |
19" | $1,028.37 | $624.26 | $826.95 | $444.50 |
21" | $1,095.51 | $656.24 | $866.70 | $462.08 |
23" | $1,162.53 | $688.34 | $1,301.14 | $682.35 |
27" | $1,296.55 | $752.42 | $1,393.50 | $732.42 |
33" | $1,497.59 | $848.61 | $1,573.26 | $795.23 |
39" | $1,698.62 | $944.67 | $1,688.05 | $856.00 |
51" | $2,100.83 | $1,136.92 | $1,915.59 | $980.34 |
Need pricing?
Have technical questions?