Pricing for this product is not available online. Please call or get in touch for pricing and delivery.
Full | Load | Current | (A) | |||||||
HP | Sync RPM | NEMA Frame | Enclosure | 115V | 208V | 230V | 575V | FL Eff. (%) | "C" Dim. (in) | Price |
1/3 | 1800 | 56C | TENV | 1.34 | 1.21 | 0.61 | 0.49 | 79.5 | 10.4 | $1,075.00 |
1/2 | 1800 | 56C | TEFC | 2.03 | 1.84 | 0.92 | 0.66 | 78.5 | 12.0 | $1,111.00 |
1/2 | 1800 | 56C | TENV | 1.81 | 1.64 | 0.82 | 0.73 | 84.0 | 11.0 | $1,118.00 |
3/4 | 1800 | 56C | TEFC | 2.89 | 2.61 | 1.31 | 0.89 | 81.5 | 12.6 | $1,161.00 |
3/4 | 1800 | 56C | TENV | 2.67 | 2.42 | 1.21 | 1.04 | 85.5 | 11.6 | $1,167.00 |
1 | 1800 | 56HC | TEFC | 3.41 | 3.08 | 1.54 | 1.23 | 85.5 | 13.2 | $1,245.00 |
1 | 1800 | 56HC | TENV | 3.52 | 3.18 | 1.59 | 1.27 | 86.5 | 12.2 | $1,207.00 |
1.5 | 1800 | 56HC | TEFC | 4.92 | 4.45 | 2.22 | 1.78 | 86.5 | 13.8 | $1,296.00 |
Need pricing?
Have technical questions?