Pricing for this product is not available online. Please call or get in touch for pricing and delivery.
Full | Load | Current | (A) | |||||||
HP | Sync RPM | NEMA Frame | Enclosure | 115V | 208V | 230V | 575V | FL Eff. (%) | "C" Dim. (in) | Price |
1/3 | 1800 | 56C | TENV | 1.34 | 1.21 | 0.61 | 0.49 | 79.5 | 10.4 | $1,096.00 |
1/2 | 1800 | 56C | TEFC | 2.03 | 1.84 | 0.92 | 0.66 | 78.5 | 12.0 | $1,133.00 |
1/2 | 1800 | 56C | TENV | 1.81 | 1.64 | 0.82 | 0.73 | 84.0 | 11.0 | $1,140.00 |
3/4 | 3600 | 56C | TEFC | 2.46 | 2.22 | 1.11 | 0.97 | 77.0 | 12.0 | $1,159.00 |
3/4 | 1800 | 56C | TEFC | 2.89 | 2.61 | 1.31 | 0.89 | 81.5 | 12.6 | $1,184.00 |
3/4 | 1800 | 56C | TENV | 2.67 | 2.42 | 1.21 | 1.04 | 85.5 | 11.6 | $1,190.00 |
1 | 3600 | 56HC | TEFC | 3.28 | 2.96 | 1.48 | 1.19 | 80.0 | 13.2 | $1,202.00 |
1 | 1800 | 56HC | TEFC | 3.41 | 3.08 | 1.54 | 1.23 | 85.5 | 13.2 | $1,270.00 |
1 | 1800 | 56HC | TENV | 3.52 | 3.18 | 1.59 | 1.27 | 86.5 | 12.2 | $1,232.00 |
1.5 | 3600 | 56HC | TEFC | 4.57 | 4.13 | 2.06 | 1.65 | 84.0 | 13.2 | $1,238.00 |
1.5 | 1800 | 56HC | TEFC | 4.92 | 4.45 | 2.22 | 1.78 | 86.5 | 13.8 | $1,322.00 |
1.5 | 1800 | 145TC | TEFC | 4.92 | 4.45 | 2.22 | 1.78 | 86.5 | 13.9 | $1,362.00 |
2 | 3600 | 56HC | TEFC | 5.84 | 5.28 | 2.64 | 2.11 | 85.5 | 13.8 | $1,302.00 |
2 | 1800 | 56HC | TEFC | 6.38 | 5.77 | 2.89 | 2.31 | 86.5 | 14.6 | $1,432.00 |
2 | 1800 | 145TC | TEFC | 6.38 | 5.77 | 2.89 | 2.31 | 86.5 | 14.7 | $1,475.00 |
3 | 3600 | 56HC | TEFC | 8.35 | 7.55 | 3.78 | 3.02 | 86.5 | 14.6 | $1,377.00 |
3 | 1800 | 56HC | TEFC | 9.25 | 8.37 | 4.18 | 3.35 | 89.5 | 16.2 | $1,677.00 |
3 | 1800 | 145TC | TEFC | 9.25 | 8.37 | 4.18 | 3.35 | 89.5 | 16.3 | $1,727.00 |
5 | 3600 | 56HC | TEFC | 13.1 | 11.9 | 5.94 | 4.75 | 88.5 | 16.6 | $1,568.00 |
Need pricing?
Have technical questions?