Pricing for this product is not available online. Please call or get in touch for pricing and delivery.
Full | Load | Current | (A) | |||||||
HP | Sync RPM | NEMA Frame | Enclosure | 115V | 208V | 230V | 575V | FL Eff. (%) | "C" Dim. (in) | Price |
1/4 | 1800 | 56C | TEFC | 1.05 | 1.1 | 0.55 | 0.44 | 70.0 | 11.5 | $307.00 |
1/4 | 1200 | 56C | TEFC | 1.01 | 1.02 | 0.51 | 0.41 | 72.0 | 11.5 | $451.00 |
1/3 | 3600 | 56C | TEFC | 1.22 | 1.24 | 0.62 | 0.50 | 72.0 | 11.5 | $325.00 |
1/3 | 1800 | 56C | TEFC | 1.30 | 1.34 | 0.67 | 0.53 | 74.0 | 11.5 | $316.00 |
1/3 | 1200 | 56C | TEFC | 1.37 | 1.38 | 0.69 | 0.55 | 73.0 | 11.5 | $473.00 |
1/2 | 3600 | 56C | TEFC | 1.71 | 1.74 | 0.87 | 0.70 | 74.0 | 11.5 | $342.00 |
1/2 | 1800 | 56C | TEFC | 1.76 | 1.80 | 0.90 | 0.72 | 78.5 | 11.5 | $333.00 |
1/2 | 1200 | 56C | TEFC | 1.87 | 1.86 | 0.93 | 0.74 | 75.5 | 11.5 | $492.00 |
3/4 | 3600 | 56C | TEFC | 2.38 | 2.40 | 1.20 | 0.96 | 77.0 | 11.5 | $364.00 |
3/4 | 1800 | 56C | TEFC | 2.48 | 2.50 | 1.25 | 0.99 | 81.5 | 11.5 | $362.00 |
3/4 | 1200 | 56HC | TEFC | 2.38 | 2.56 | 1.28 | 1.02 | 81.5 | 13.6 | $545.00 |
1 | 3600 | 56C | TEFC | 3.10 | 3.10 | 1.55 | 1.24 | 79.0 | 11.5 | $382.00 |
1 | 1800 | 56C | TEFC | 3.18 | 3.18 | 1.59 | 1.28 | 85.5 | 11.5 | $409.00 |
1 | 1200 | 56HC | TEFC | 3.36 | 3.26 | 1.63 | 1.30 | 82.5 | 13.6 | $605.00 |
1.5 | 3600 | 56C | TEFC | 4.20 | 3.90 | 1.95 | 1.56 | 84.0 | 11.5 | $399.00 |
1.5 | 1800 | 56HC | TEFC | 4.40 | 4.26 | 2.13 | 1.70 | 86.5 | 13.6 | $486.00 |
2 | 3600 | 56C | TEFC | 5.50 | 5.24 | 2.62 | 2.09 | 85.5 | 11.5 | $417.00 |
2 | 1800 | 56HC | TEFC | 5.91 | 5.72 | 2.86 | 2.29 | 86.5 | 13.6 | $514.00 |
3 | 3600 | 56HC | TEFC | 7.86 | 7.26 | 3.63 | 2.90 | 86.5 | 13.6 | $562.00 |
3 | 1800 | L56HC | TEFC | 8.65 | 8.22 | 4.11 | 3.29 | 89.5 | 14.3 | $756.00 |
5 | 3600 | L56HC | TEFC | 13.00 | 12.1 | 6.05 | 4.83 | 88.5 | 14.3 | $788.00 |
Need pricing?
Have technical questions?