Pricing for this product is not available online. Please call or get in touch for pricing and delivery.
Full | Load | Current (A) | |||||||
HP | Sync RPM | NEMA Frame | Enclosure | 115V | 208V | 230V | FL Eff. (%) | "C" Dim. (in) | Price |
1/4 | 1800 | 56C | TEFC | 3.0 | 1.6 | 1.5 | 65.0 | 11.3 | $226.00 |
1/3 | 3600 | 56C | TEFC | 3.6 | 1.95 | 1.8 | 68.0 | 11.3 | $295.00 |
1/3 | 1800 | 56C | TEFC | 3.7 | 2.0 | 1.85 | 67.0 | 11.3 | $241.00 |
1/2 | 3600 | 56C | TEFC | 5.0 | 2.7 | 2.5 | 71.0 | 11.9 | $304.00 |
1/2 | 1800 | 56C | TEFC | 5.2 | 2.9 | 2.6 | 70.0 | 11.9 | $266.00 |
3/4 | 3600 | 56C | TEFC | 7.2 | 4.0 | 3.6 | 73.0 | 12.5 | $333.00 |
3/4 | 1800 | 56C | TEFC | 7.4 | 4.1 | 3.7 | 72.0 | 12.5 | $290.00 |
1 | 3600 | 56HC | TEFC | 9.6 | 5.3 | 4.8 | 74.0 | 12.9 | $375.00 |
1 | 1800 | 56HC | TEFC | 9.3 | 4.95 | 4.65 | 77.5 | 12.9 | $377.00 |
1.5 | 3600 | 56HC | TEFC | 13.4 | 7.4 | 6.7 | 76.0 | 13.7 | $443.00 |
1.5 | 1800 | 56HC | TEFC | 13.3 | 7.2 | 6.65 | 79.5 | 13.7 | $420.00 |
2 | 3600 | 56HC | TEFC | 18.2 | 10.0 | 9.1 | 77.0 | 13.7 | $506.00 |
2 | 1800 | 56HC | TEFC | 17.3 | 10.4 | 8.65 | 81.5 | 14.5 | $478.00 |
Need pricing?
Have technical questions?