Pricing for this product is not available online. Please call or get in touch for pricing and delivery.
Ratio | Output RPM@ 1750 RPM Input | Nominal Motor HP @ 1800 RPM | NEMA Motor Frame | Output Thrust Load (lb) | Efficiency (%) | Input Power (hp) | Output Power (hp) | Output Torque (lb-in) | Max Input Speed (rpm) | Max Backlash (arc-minute) | Price |
15:1 | 116 | 1.09 | 56C | 550 | 85.9 | 1.09 | 0.94 | 506 | 448 | 20 | $1,911.00 |
20:1 | 87 | 0.85 | 56C | 550 | 84 | 0.85 | 0.71 | 527 | 514 | 20 | $1,911.00 |
30:1 | 58 | 0.65 | 56C | 550 | 75.8 | 0.65 | 0.49 | 532 | 460 | 20 | $1,911.00 |
40:1 | 44 | 0.57 | 56C | 550 | 72.9 | 0.57 | 0.42 | 599 | 527 | 20 | $1,911.00 |
50:1 | 35 | 0.44 | 56C | 550 | 71.7 | 0.44 | 0.32 | 568 | 568 | 20 | $1,911.00 |
60:1 | 29 | 0.31 | 56C | 550 | 68.3 | 0.31 | 0.21 | 457 | 457 | 20 | $1,911.00 |
5:1 | 350 | 3.62 | 56C | 750 | 93.5 | 3.62 | 3.38 | 640 | 538 | 17 | $2,093.00 |
10:1 | 175 | 2.47 | 56C | 750 | 89.8 | 2.47 | 2.22 | 799 | 627 | 17 | $2,093.00 |
15:1 | 116 | 1.8 | 56C | 750 | 87.4 | 1.8 | 1.57 | 850 | 741 | 17 | $2,093.00 |
20:1 | 87 | 1.48 | 56C | 750 | 83 | 1.48 | 1.23 | 907 | 713 | 17 | $2,093.00 |
30:1 | 58 | 0.95 | 56C | 750 | 78.1 | 0.95 | 0.74 | 802 | 762 | 17 | $2,093.00 |
40:1 | 44 | 0.76 | 56C | 750 | 70.7 | 0.76 | 0.54 | 774 | 687 | 17 | $2,093.00 |
50:1 | 35 | 0.6 | 56C | 750 | 71.4 | 0.6 | 0.43 | 771 | 771 | 17 | $2,093.00 |
60:1 | 29 | 0.52 | 56C | 750 | 69.2 | 0.52 | 0.36 | 777 | 777 | 17 | $2,093.00 |
5:1 | 350 | 4 32 | 56C | 900 | 93.9 | 4.32 | 4.06 | 767 | 693 | 17 | $2,730.00 |
10:1 | 175 | 3.23 | 56C | 900 | 90.7 | 3.23 | 2.93 | 1055 | 837 | 17 | $2,548.00 |
15:1 | 116 | 2.36 | 56C | 900 | 86.9 | 2.36 | 2.05 | 1108 | 854 | 17 | $2,548.00 |
20:1 | 87 | 2.01 | 56C | 900 | 83.8 | 2.01 | 1.68 | 1243 | 910 | 17 | $2,548.00 |
30:1 | 58 | 1.33 | 56C | 900 | 76.9 | 1.33 | 1.02 | 1105 | 857 | 17 | $2,548.00 |
40:1 | 44 | 1.07 | 56C | 900 | 75 | 1.07 | 0.8 | 1156 | 1029 | 17 | $2,548.00 |
50:1 | 35 | 0.87 | 56C | 900 | 70.9 | 0.87 | 0.62 | 111 | 1045 | 17 | $2,548.00 |
60:1 | 29 | 0.71 | 56C | 900 | 65.7 | 0.71 | 0.47 | 1008 | 986 | 17 | $2,548.00 |
5:1 | 350 | 5.24 | 145TC | 1000 | 94.2 | 5.24 | 4.94 | 933 | 920 | 17 | $3,549.00 |
10:1 | 175 | 3.96 | 145TC | 1000 | 91.2 | 3.96 | 3.61 | 1301 | 1119 | 17 | $3,321.50 |
15:1 | 116 | 2.96 | 145TC | 1000 | 88.5 | 2.96 | 2.62 | 1415 | 1246 | 17 | $3,321.50 |
20:1 | 87 | 2.36 | 56C | 1000 | 84.5 | 2.36 | 1.99 | 1472 | 1206 | 17 | $3,321.50 |
20:1 | 2.36 | 2.36 | 145TC | 1000 | 84.5 | 2.36 | 1.99 | 1472 | 1206 | 17 | $3,321.50 |
30:1 | 58 | 1.68 | 56C | 1000 | 79.7 | 1.68 | 1.34 | 1446 | 1271 | 17 | $3,321.50 |
30:1 | 58 | 1.68 | 145TC | 1000 | 79.7 | 1.68 | 1.34 | 1446 | 1271 | 17 | $3,321.50 |
40:1 | 44 | 1.33 | 56C | 1000 | 75.9 | 1.33 | 1.01 | 1454 | 1360 | 17 | $3,321.50 |
50:1 | 35 | 1.08 | 56C | 1000 | 73.2 | 1.08 | 0.79 | 1423 | 1423 | 17 | $3,321.50 |
60:1 | 29 | 0.89 | 56C | 1000 | 66.5 | 0.89 | 0.59 | 1279 | 1279 | 17 | $3,321.50 |
Need pricing?
Have technical questions?