Pricing for this product is not available online. Please call or get in touch for pricing and delivery.
Ratio | Output RPM @ 1750 RPM Input | Nominal Motor HP @ 1800 RPM | NEMA Motor Frame | Output Thrust Load (lb) | Efficiency (%) | Input Power (hp) | Output Power (hp) | Output Torque (lb-in) | Max Input Speed (rpm) | Max Backlash (arc-minute) | Price |
5:1 | 350 | 1.5 | 56C | 550 | 93 | 2.83 | 2.62 | 499 | 402 | 20 | $425.88 |
10:1 | 175 | 1 | 56C | 550 | 88 | 1.57 | 1.38 | 515 | 445 | 20 | $425.88 |
15:1 | 117 | 0.75 | 56C | 550 | 85 | 1.24 | 1.06 | 554 | 506 | 20 | $425.88 |
20:1 | 88 | 0.75 | 56C | 550 | 83 | 1.02 | 0.85 | 596 | 572 | 20 | $425.88 |
40:1 | 44 | 0.33 | 56C | 550 | 62 | 0.74 | 0.49 | 714 | 558 | 20 | $425.88 |
60:1 | 29 | 0.25 | 56C | 550 | 52 | 0.38 | 0.20 | 469 | 469 | 20 | $425.88 |
5:1 | 350 | 2 | 56C | 750 | 92 | 3.62 | 3.33 | 685 | 486 | 17 | $540.54 |
10:1 | 175 | 1.5 | 56C | 750 | 90 | 2.77 | 2.50 | 935 | 708 | 17 | $540.54 |
15:1 | 117 | 1 | 56C | 750 | 85 | 2.09 | 1.78 | 1002 | 673 | 17 | $540.54 |
20:1 | 88 | 0.75 | 56C | 550 | 83 | 1.02 | 0.85 | 596 | 572 | 20 | $425.88 |
40:1 | 44 | 0.33 | 56C | 550 | 62 | 0.74 | 0.49 | 714 | 558 | 20 | $425.88 |
60:1 | 29 | 0.25 | 56C | 550 | 52 | 0.38 | 0.20 | 469 | 469 | 20 | $425.88 |
5:1 | 350 | 2 | 56C | 750 | 92 | 3.62 | 3.33 | 685 | 486 | 17 | $540.54 |
10:1 | 175 | 1.5 | 56C | 750 | 90 | 2.77 | 2.50 | 935 | 708 | 17 | $540.54 |
15:1 | 117 | 1 | 56C | 750 | 85 | 2.09 | 1.78 | 1002 | 673 | 17 | $540.54 |
20:1 | 88 | 1 | 56C | 750 | 82 | 1.57 | 1.29 | 914 | 681 | 17 | $540.54 |
40:1 | 44 | 0.5 | 56C | 750 | 71 | 1.09 | 0.77 | 1120 | 726 | 17 | $540.54 |
60:1 | 29 | 0.33 | 56C | 750 | 58 | 0.60 | 0.35 | 750 | 606 | 17 | $540.54 |
5:1 | 350 | 3 | 56C | 900 | 93 | 4.57 | 4.24 | 798 | 630 | 17 | $649.74 |
10:1 | 175 | 1.5 | 56C | 900 | 89 | 3.47 | 3.09 | 1158 | 746 | 17 | $649.74 |
15:1 | 117 | 1 | 56C | 900 | 84 | 2.64 | 2.22 | 1249 | 732 | 17 | $649.74 |
20:1 | 88 | 1 | 56C | 900 | 82 | 2.06 | 1.69 | 1195 | 791 | 17 | $649.74 |
40:1 | 44 | 0.5 | 56C | 900 | 71 | 1.45 | 1.02 | 1483 | 845 | 17 | $649.74 |
60:1 | 29 | 0.5 | 56C | 900 | 61 | 0.86 | 0.53 | 1149 | 844 | 17 | $649.74 |
5:1 | 350 | 3 | 182TC | 1000 | 93 | 5.24 | 4.86 | 924 | 761 | 17 | $700.70 |
10:1 | 175 | 2 | 182TC | 1000 | 90 | 4.17 | 3.74 | 1445 | 1061 | 17 | $700.70 |
15:1 | 117 | 2 | 56C | 1000 | 87 | 3.22 | 2.81 | 1577 | 1212 | 17 | $700.70 |
20:1 | 88 | 1.5 | 56C | 1000 | 83 | 2.67 | 2.21 | 1563 | 1078 | 17 | $700.70 |
40:1 | 44 | 0.75 | 56C | 1000 | 72 | 1.85 | 1.32 | 1919 | 1153 | 17 | $700.70 |
60:1 | 29 | 0.75 | 56C | 1000 | 66 | 1.16 | 0.77 | 1670 | 1346 | 17 | $700.70 |
10:1 | 169 | 5 | 182/4TC | 1100 | 90 | 7.19 | 6.46 | 2419 | 1558 | 15 | $1,033.76 |
15:1 | 113 | 5 | 182/4TC | 1100 | 85 | 5.45 | 4.65 | 2611 | 1527 | 15 | $1,033.76 |
20:1 | 90 | 3 | 182TC | 1100 | 86 | 4.74 | 4.07 | 2875 | 2011 | 15 | $1,033.76 |
30:1 | 58 | 2 | 56C | 1100 | 77 | 3.66 | 2.80 | 3045 | 1661 | 15 | $1,033.76 |
30:1 | 58 | 2 | 145TC | 1100 | 77 | 3.66 | 2.80 | 3045 | 1661 | 15 | $1,033.76 |
30:1 | 58 | 3 | 182TC | 1100 | 77 | 3.66 | 2.80 | 3045 | 1661 | 15 | $1,033.76 |
40:1 | 44 | 2 | 56C | 1100 | 76 | 3.35 | 2.55 | 3692 | 2156 | 15 | $1,033.76 |
40:1 | 44 | 2 | 145TC | 1100 | 76 | 3.35 | 2.55 | 3692 | 2156 | 15 | $1,033.76 |
60:1 | 29 | 2 | 56C | 1100 | 71 | 2.03 | 1.44 | 3127 | 2476 | 15 | $1,033.76 |
60:1 | 29 | 2 | 145TC | 1100 | 71 | 2.03 | 1.44 | 3127 | 2476 | 15 | $1,033.76 |
Need pricing?
Have technical questions?