Pricing for this product is not available online. Please call or get in touch for pricing and delivery.
Ratio | Output RPM @ 1750 RPM Input | NEMA Motor Frame | Efficiency (%) | Input Power (hp) | Output Power (hp) | Max Backlash (arc-minute) | Price |
10:1 | 158 | 56C | 91 | 4.33 | 1,565 | 45 | $2,315.04 |
10:1 | 158 | 143/5TC | 91 | 4.33 | 1,565 | 45 | $2,315.04 |
25:1 | 76 | 56C | 91 | 2.20 | 1,659 | 45 | $2,315.04 |
25:1 | 76 | 143/5TC | 91 | 2.20 | 1,659 | 45 | $2,315.04 |
40:1 | 46 | 56C | 91 | 1.43 | 1,770 | 45 | $2,315.04 |
40:1 | 46 | 143TC | 91 | 1.43 | 1,770 | 45 | $2,315.04 |
60:1 | 29 | 56C | 91 | 0.91 | 1,770 | 45 | $2,315.04 |
10:1 | 176 | 56C | 91 | 6.46 | 2,097 | 36 | $2,535.26 |
10:1 | 176 | 143/5TC | 91 | 6.46 | 2,097 | 36 | $2,535.26 |
10:1 | 176 | 182/4TC | 91 | 6.46 | 2,097 | 36 | $2,535.26 |
20:1 | 85 | 143/5TC | 91 | 3.97 | 2,675 | 36 | $2,535.26 |
20:1 | 85 | 182TC | 91 | 3.97 | 2,675 | 36 | $2,535.26 |
40:1 | 42 | 56C | 91 | 2.50 | 3,372 | 36 | $2,535.26 |
40:1 | 42 | 143/5TC | 91 | 2.50 | 3,372 | 36 | $2,535.26 |
60:1 | 30 | 56C | 91 | 1.84 | 3,540 | 36 | $2,535.26 |
60:1 | 30 | 143TC | 91 | 1.84 | 3,540 | 36 | $2,535.26 |
85:1 | 20 | 56C | 91 | 1.42 | 3,540 | 36 | $2,535.26 |
10:1 | 181 | 143/5TC | 91 | 12.06 | 3,800 | 33 | $3,168.62 |
10:1 | 181 | 182/4TC | 91 | 12.06 | 3,800 | 33 | $3,168.62 |
20:1 | 79 | 143/5TC | 91 | 6.26 | 4,530 | 33 | $3,168.62 |
20:1 | 79 | 182/4TC | 91 | 6.26 | 4,530 | 33 | $3,168.62 |
40:1 | 46 | 56C | 91 | 4.62 | 5,730 | 33 | $3,168.62 |
40:1 | 46 | 56C | 91 | 4.62 | 5,370 | 33 | $3,168.62 |
40:1 | 46 | 143/5TC | 91 | 4.62 | 5,370 | 33 | $3,168.02 |
40:1 | 46 | 182TC | 91 | 4.62 | 5,370 | 33 | $3,168.62 |
65:1 | 27 | 56C | 91 | 2.95 | 6,260 | 33 | $3,168.62 |
65:1 | 27 | 56C | 91 | 2.95 | 6,260 | 33 | $3,168.62 |
65:1 | 27 | 143/5TC | 91 | 2.95 | 6,260 | 33 | $3,168.62 |
85:1 | 21 | 56C | 91 | 2.46 | 6,760 | 33 | $3,168.62 |
85:1 | 21 | 143/5TC | 91 | 2.46 | 6,760 | 33 | $3,168.62 |
120:1 | 15 | 56C | 91 | 1.88 | 7,260 | 33 | $3,168.02 |
120:1 | 15 | 143TC | 91 | 1.88 | 7,260 | 33 | $3,168.62 |
10:1 | 176 | 182/4TC | 91 | 24.02 | 7,800 | 29 | $4,815.72 |
10:1 | 176 | 213/5TC | 91 | 24.02 | 7,800 | 29 | $4,815.72 |
20:1 | 86 | 182/4TC | 91 | 14.78 | 9,765 | 29 | $4,815.72 |
20:1 | 86 | 213/5TC | 91 | 14.78 | 9,765 | 29 | $4,815.72 |
40:1 | 44 | 182/4TC | 91 | 9.21 | 11,955 | 29 | $4,815.72 |
40:1 | 44 | 213TC | 91 | 9.21 | 11,955 | 29 | $4,815.72 |
60:1 | 31 | 182/4TC | 91 | 7.16 | 13,325 | 29 | $4,815.72 |
80:1 | 22 | 143/5TC | 91 | 5.38 | 13,710 | 29 | $4,815.72 |
80:1 | 22 | 182TC | 91 | 5.38 | 13,710 | 29 | $4,815.72 |
120:1 | 14 | 143TC | 91 | 3.42 | 12,480 | 29 | $4,815.72 |
20:1 | 84 | 213/5TC | 91 | 25.88 | 17,650 | 25 | $7,500.22 |
20:1 | 84 | 254/6TC | 91 | 25.88 | 17,650 | 25 | $7,500.22 |
40:1 | 40 | 182/4TC | 91 | 14.76 | 20,870 | 25 | $7,500.22 |
40:1 | 40 | 213/5TC | 91 | 14.76 | 20,870 | 25 | $7,500.22 |
60:1 | 28 | 182/4TC | 91 | 11.11 | 22,270 | 25 | $7,500.22 |
60:1 | 28 | 213/5TC | 91 | 11.11 | 22,270 | 25 | $7,500.22 |
80:1 | 21 | 182/4TC | 91 | 8.72 | 23,570 | 25 | $7,500.22 |
120:1 | 15 | 182TC | 91 | 6.23 | 23,900 | 25 | $7,500.22 |
Need pricing?
Have technical questions?