Max Input Speed: 2000 RPM
Max Input Speed: 2000 RPM
Pricing for this product is not available online. Please call or get in touch for pricing and delivery.
Ratio | Output RPM @ 1750 RPM input | Nominal Motor HP @ 1800 RPM | NEMA Motor Frame | Output Thrust Load (lb) | Efficiency (%) | Input Power (hp) | Output Power (hp) | Output Torque (lb-in) | Max Backlash (arc-minute) | Price |
10:1 | 175 | 0.5 | 56C | 31 | 80 | 0.54 | 0.43 | 150 | 28.8 | $252.98 |
20:1 | 88 | 0.25 | 56C | 40 | 72 | 0.30 | 0.22 | 150 | 28.2 | $252.98 |
30:1 | 58 | 0.25 | 56C | 45 | 62 | 0.25 | 0.16 | 177 | 28.8 | $252.98 |
40:1 | 44 | 0.2 | 56C | 50 | 55 | 0.19 | 0.10 | 150 | 28.2 | $252.98 |
60:1 | 29 | 0.12 | 56C | 54 | 46 | 0.12 | 0.06 | 142 | 25.8 | $252.98 |
10:1 | 175 | 1 | 56C | 60 | 83 | 1.15 | 0.95 | 354 | 24.0 | $316.68 |
20:1 | 88 | 0.5 | 56C | 76 | 78 | 0.61 | 0.48 | 345 | 24.0 | $316.68 |
30:1 | 58 | 0.5 | 56C | 87 | 68 | 0.53 | 0.36 | 389 | 24.0 | $316.68 |
40:1 | 44 | 0.33 | 56C | 96 | 65 | 0.39 | 0.25 | 363 | 24.0 | $316.68 |
60:1 | 29 | 0.25 | 56c | 110 | 56 | 0.25 | 0.14 | 319 | 21.6 | $316.68 |
80:1 | 22 | 0.12 | 56C | 121 | 50 | 0.19 | 0.10 | 283 | 21.6 | $316.68 |
100:1 | 17.5 | 0.12 | 56C | 130 | 47 | 0.15 | 0.07 | 257 | 21.6 | $316.68 |
10:1 | 175 | 2 | 56C | 83 | 84 | 2.06 | 1.73 | 628 | 19.2 | $434.98 |
20:1 | 88 | 1 | 56C | 104 | 78 | 1.13 | 0.88 | 646 | 17.4 | $434.98 |
30:1 | 58 | 0.75 | 56C | 120 | 70 | 0.95 | 0.67 | 734 | 19.2 | $434.98 |
40:1 | 44 | 0.75 | 56C | 132 | 65 | 0.70 | 0.46 | 664 | 17.4 | $434.98 |
60:1 | 29 | 0.33 | 56C | 151 | 57 | 0.46 | 0.26 | 602 | 16.2 | $434.98 |
80:1 | 22 | 0.33 | 56C | 166 | 50 | 0.38 | 0.19 | 566 | 16.2 | $434.98 |
100:1 | 17.5 | 0.25 | 56C | 179 | 46 | 0.28 | 0.13 | 487 | 16.2 | $434.98 |
10:1 | 175 | 3 | 56C | 108 | 86 | 3.67 | 3.16 | 1141 | 17.4 | $588.74 |
10:1 | 175 | 3 | 145TC | 108 | 86 | 3.67 | 3.16 | 1141 | 17.4 | $558.74 |
20:1 | 88 | 2 | 56C | 137 | 80 | 2.04 | 1.63 | 1186 | 16.2 | $558.74 |
20:1 | 88 | 2 | 145TC | 108 | 80 | 2.043.67 | 1.63 | 1186 | 16.2 | $558.74 |
30:1 | 58 | 1.5 | 56C | 156 | 73 | 1.76 | 1.28 | 1416 | 17.4 | $558.74 |
40:1 | 44 | 1 | 56C | 172 | 70 | 1.26 | 0.88 | 1274 | 16.2 | $588.74 |
60:1 | 29 | 0.75 | 56C | 197 | 59 | 0.86 | 0.51 | 1141 | 13.8 | $558.94 |
80:1 | 22 | 0.5 | 56C | 217 | 53 | 0.67 | 0.36 | 1071 | 13.8 | $558.74 |
100:1 | 18 | 0.5 | 56C | 234 | 48 | 0.57 | 0.27 | 1035 | 13.8 | $558.74 |
10:1 | 175 | 5 | 56C | 128 | 86 | 5.44 | 4.68 | 1717 | 16.2 | $813.54 |
10:1 | 175 | 5 | 145TC | 128 | 5.44 | 4.68 | 1717 | 16.2 | 16.2 | $813.54 |
10:1 | 175 | 5 | 182/4TC | 128 | 86 | 5.44 | 4.68 | 1717 | 16.2 | $813.54 |
20:1 | 88 | 3 | 56C | 161 | 79 | 3.14 | 2.48 | 1849 | 14.4 | $813.54 |
20:1 | 88 | 3 | 145TC | 161 | 79 | 3.14 | 2.48 | 1849 | 14.4 | $813.54 |
30:1 | 58 | 2 | 56C | 185 | 72 | 2.48 | 1.79 | 2026 | 16.2 | $813.54 |
40:1 | 44 | 1.5 | 56C | 203 | 68 | 1.88 | 1.28 | 1947 | 14.4 | $813.54 |
60:1 | 29 | 1 | 56C | 232 | 62 | 1.26 | 0.78 | 1770 | 12.6 | $813.54 |
80:1 | 22 | 0.75 | 56C | 256 | 58 | 0.97 | 0.56 | 1672 | 12.6 | $813.54 |
100:1 | 18 | 0.75 | 56C | 276 | 52 | 0.80 | 0.42 | 1593 | 12.6 | $813.54 |
Need pricing?
Have technical questions?